Get Best Quote
![]() |
Bharat Flow Controls
Kanuvai, Coimbatore, Tamil Nadu GST No. 33AAIFB2599M2Z0 |
Approx. 750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Bharat Flow Controls |
Material | Plastic |
Number of rods | 6 |
Weight | 1.800 Kgs |
Length | 38.3 cm |
Height | 29 cm |
Width | 6.7 cm |
Usage | Class and Home |
Beads | Yellow Beads |
Approx. 3,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Bharat Flow Controls |
Material | Wooden frame with plastic beads |
Usage | Class and Home |
Length | 91 cm |
Width | 6.7 cm |
Height | 31.7 cm |
Weight | 3.7 Kgs |
Beads | Yellow Beads |
Approx. 850 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color | Black frame with yellow beads |
Brand | Bharat Flow Controls |
Material | Wooden frame with plastic beads |
Number of rods | 7 |
Length | 43.3 cm |
Width | 29 cm |
Height | 6.7 cm |
Weight | 2 Kg Approx |
Usage | Class and Home |
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Bharat Flow Controls |
Material | Transparent Frame |
Number of rods | 13 |
Weight | 2.900 Gram |
Length | 72.3 cm |
Height | 31.7 cm |
Width | 6.7 cm |
Usage | Class and Home |
Beads | Yellow Beads |
Approx. 3,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Bharat Flow Controls |
Material | Acrylic frame with plastic beads |
Number of rods | 7 |
Usage | Class and Home |
Weight | 2.000 Kgs |
Length | 43.3 cm |
Height | 29 cm |
Width | 6.7 cm |
Frame | Transparent frame |
Approx. 1,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Bharat Flow Controls |
Material | Plastic |
Number of rods | 13 |
Weight | 2.900 Gram |
Length | 72.3 cm |
Usage | Class and Home |
Width | 6.7 cm |
Height | 31.7 cm |
Beads | Yellow Beads |
Approx. 2,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Bharat Flow Controls |
Material | Wooden frame with plastic beads |
Usage | Class and Home |
Weight | 2.900 Kgs |
Number of rods | 13 |
Length | 72.3 cm |
Height | 31.7 cm |
Width | 6.7 cm |
Beads | Yellow Beads |
Frame Color | Black |
Approx. 1,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color | Yellow Beads |
Brand | Bharat Flow Controls |
Material | Plastic |
Usage | Class and Home |
Weight | 2.750 Grams |
Length | 63.3 cm |
Width | 29 cm |
Rods | 11 |
Approx. 1,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Bharat Flow Controls |
Material | Wooden frame with plastic beads |
Usage | Class and Home |
Number of rods | 11 |
Length | 63.3 cm |
Width | 29 cm |
Height | 6.7 cm |
Net weight | 3 Kg |
Beads | Yellow Beads |
Frame Color | Yellow |
Approx. 1,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | Bharat Flow Controls |
Color | Yellow |
Number of rods | 13 |
Weight | 2.900 Gram |
Length | 72.3 cm |
Height | 31.7 cm |
Width | 6.7 cm |
Usage | Class and Home |
Approx. 850 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Bharat Flow Controls |
Material | Plastic |
Number of rods | 6 |
Usage | Class and Home |
Weight | 45 g |
Length | 98 mm |
Height | 63 mm |
Width | 14 mm |
Approx. 1,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Bharat Flow Controls |
Material | Plastic |
Weight | 2.000 Kgs |
Length | 43.3 cm |
Height | 29 cm |
Width | 6.7 cm |
Number of rods | 7 |
Usage | Class and Home |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Number |
Material | Plastic |
Brand | Bharat Flow Controls |
Usage | Class and Home |
Weight | 3.100 Kgs. |
Length | 72.3 cm |
Height | 29 cm |
Width | 6.7 cm |
Beads | Yellow Beads |
Rods | 13 |
Reviewed by 31 Users
Most Relevant Reviews